Super excited tonight to say I did a 100% race (in my 99 season) with this track and it performed excellent! There were several yellows, NO yellow flag bugs and it was a LOT of fun. I can say for sure, it's one thing being able to say you're fast at this track, and another thing to be able to race nose to nose with other cars when the difficulty is cranked up. Super thankful that everyone was able to complete this project and I'm super proud to be part of it. This is something I've wanted to do for 25 years. Thanks so much for your help checkpoint, & stig. Also thanks Tjerk and Wolf for the site. Thanks Dennis for your AI speed formula, and thanks Pavel for your teaching and knowledge!
Fin Str Car Driver Laps Led Reason Out
--------------------------------------------------------------------------------
1 7 #99 Greg Moore 133 55 Running
2 13 #40 Adrian Fernandez 133 1 Running
3 4 #27 Dario Franchitti 133 1 Running
4 20 #0 Jacopo Nono 133 2 Running
5 1 #26 Paul Tracy 133 4 Running
6 18 #33 Patrick Carpentier 133 6 Running
7 10 #25 Cristiano DaMatta 133 5 Running
8 19 #20 PJ Jones 133 0 Running
9 17 #24 Scott Pruett 133 0 Running
10 11 #17 Mauricio Gugelmin 133 0 Running
11 15 #2 Al Unser-Jr 133 0 Running
12 16 #44 Tony Kanaan 132 0 Running
13 28 #19 Michel Jourdain-Jr 131 0 Running
14 31 #21 Luiz Garcia-Jr 131 0 Running
15 25 #36 Gualter Salles 130 0 Running
16 26 #15 Naoki Hattori 130 0 Running
17 27 #3 Tarso Marques 130 0 Running
18 29 #34 Dennis Vitolo 129 0 Running
19 24 #10 Richie Hearn 129 0 Accident
20 14 #8 Bryan Herta 129 0 Accident
21 9 #11 Christian Fittipaldi 112 5 Header
22 30 #16 Shigeaki Hattori 112 0 Accident
23 21 #81 Roberto Moreno 111 0 Accident
24 2 #5 Gil deFerran 75 0 Accident
25 3 #7 Max Papis 70 0 Accident
26 8 #6 Michael Andretti 70 35 Accident
27 32 #71 Memo Gidley 59 0 Accident
28 12 #12 Jimmy Vasser 49 0 Electrical
29 6 #4 Juan Montoya 21 19 Wastegate
30 22 #22 Robby Gordon 11 0 Engine
31 5 #9 Helio Castro-Neves 6 0 Water pump
32 23 #18 Mark Blundell 4 0 Halfshaft
Track - Rio 1996
Weather - E 0mph 70øF
Number of laps - 133
Race time - 1:44:35.1
Average speed - 143.541
Margin of victory - .272
Caution flags - 6 for 19 laps
# of lead changes - 17